NP/PPG (Complete information not available) | |
1975 | Pat Chancey |
1977 | Ginger Parker |
1982 | Anne Sydnor |
1983-84 | Myra Lindquist |
VCNP | |
1984-85 | Diane Hanna |
1985-86 | Ann Bennett |
1986-87 | Ann Bennett |
1987-88 | Jane McMahon |
1988-89 | Terri Tempkin |
1989-90 | Donna East |
1990-91 | |
1991-92 | Beverly James |
1992-93 | Susan Schaffer |
1993-94 | Nancy Harvey |
1994-95 | Lynn Poole |
1995-96 | Ellen Barbaro |
1996-97 | Lynn Poole |
1997-98 | Lynn Poole |
1998-99 | Micah Scott |
1999-2000 | Susan Donkers |
2000-02 | Nancy Harvey |
2002-04 | Elaine Ferrary |
2004-06 | Adele Young |
2006-08 | Carola Bruflat |
2008-10 | Diane Walker |
2010-12 | Cindy Fagan |
2012-14 | Phyllis Everett |
2014-16 | Maribeth Capuno |
2016-18 | Christine Daley |
2018-20 | HoChong Gilles |
2020-22 | Becky Compton |
NURSE PRACTITIONER PROGRAMS IN VIRGINIA
George Mason University
Hampton University
James Madison University
Marymount University
Old Dominion University
Radford University
Shenandoah University
University of Virginia
Virginia Commonwealth University/Medical College of Virginia